Previous Next Index
GENERAL ELECTION
MIDLAND COUNTY, MICHIGAN
TUESDAY, NOVEMBER 07, 2000



Board of Trustees, MSU
Vote For 2
                                             GEORGE   DOROTHY          
                                   CONNIE     SCOTT        V.       CAL
                                 BINSFELD    ROMNEY  GONZALES    RAPSON
Precinct                              REP       REP       DEM       DEM
------------------------------- --------- --------- --------- ---------
1-1                                   367       386       313       307
1-2                                   144       149       120       105
1-3                                   257       277       205       190
1-4                                   329       335       278       258
1-6                                   351       382       308       292
2-1                                   280       301       350       327
2-2                                   445       456       268       241
2-3                                   259       284       278       257
2-4                                   306       316       286       274
2-5                                   239       252       150       138
2-6                                    62        56        47        38
3-1                                    54        60        46        36
3-2                                   426       429       192       184
3-3                                   876       894       338       296
3-4                                   939       969       426       381
4-1                                   153       157        74        62
4-2                                   597       609       301       300
4-3                                   972       974       401       377
4-4                                   590       596       229       210
4-5                                   466       478       219       208
4-6                                     9         9         6         4
4-7                                     1         1         0         0
5-1                                   463       455       336       326
5-2                                   468       481       328       311
5-3                                   361       379       235       215
5-4                                   379       385       241       227
5-5                                   573       584       242       213
EDEN   EDENVILLE TOWNSHIP             475       483       405       390
GENEVA GENEVA TOWNSHIP                196       203       183       183
GREEN  GREENDALE TOWNSHIP             239       247       204       184
HOMER1 HOMER TOWNSHIP PCT 1           234       244       211       187
HOMER2 HOMER TOWNSHIP PCT 2           274       306       195       189
HOMER3 HOMER TOWNSHIP PCT 3            25        26         8         7
HOMER4 HOMER TOWNSHIP PCT 4           300       313       237       224
HOPE   HOPE TOWNSHIP                  284       302       210       196
ING1   INGERSOLL TOWNSHIP PCT 1       371       385       255       228
ING2   INGERSOLL TOWNSHIP PCT 2       240       256       186       164
JASPER JASPER TOWNSHIP                174       174       141       137
JER1   JEROME TOWNSHIP PCT 1          192       199       122       102
JER2   JEROME TOWNSHIP PCT 2          358       371       278       269
JER3   JEROME TOWNSHIP PCT 3          106       105       151       128
JER4   JEROME TOWNSHIP PCT 4          269       286       247       226
LAR1   LARKIN TOWNSHIP PCT 1          418       440       211       197
LAR2   LARKIN TOWNSHIP PCT 2          454       459       199       179
LAR3   LARKIN TOWNSHIP PCT 3          392       398       155       139
LEE1   LEE TOWNSHIP PCT 1             323       344       348       317
LEE2   LEE TOWNSHIP PCT 2             210       220       185       169
LINCOL LINCOLN TOWNSHIP               446       475       333       323
MID4   MIDLAND TOWNSHIP CD 4          481       495       323       283
MID5   MIDLAND TOWNSHIP CD 5           42        47        43        42
MILLS  MILLS TOWNSHIP                 288       315       301       293
MTHALE MT HALEY TOWNSHIP              339       354       278       255
PORTER PORTER TOWNSHIP                196       201       164       159
WARREN WARREN TOWNSHIP                390       399       330       294
COLEM  CITY OF COLEMAN                196       200       189       183
------------------------------- --------- --------- --------- ---------
Totals                             18,278    18,901    12,309    11,424
                                  MICHAEL                    
                                       H.    VIOLET    ROBERT
                                   MILLER    STEELE      GALE
Precinct                              LIB       LIB       UST
------------------------------- --------- --------- ---------
1-1                                    33        29        12
1-2                                     5         6         7
1-3                                    29        25         7
1-4                                    36        34        20
1-6                                    22        20        17
2-1                                    28        28        11
2-2                                    32        27        16
2-3                                    43        39        21
2-4                                    19        23        11
2-5                                    12        14         5
2-6                                     4         7         3
3-1                                     4         2         2
3-2                                    16        15         6
3-3                                    32        38        16
3-4                                    51        45        31
4-1                                     3         3         3
4-2                                    28        30         7
4-3                                    33        36        27
4-4                                    26        32        14
4-5                                    19        23        13
4-6                                     1         1         0
4-7                                     0         0         0
5-1                                    31        35        17
5-2                                    30        36        11
5-3                                    22        32        22
5-4                                    20        12        17
5-5                                    28        29        10
EDEN   EDENVILLE TOWNSHIP              45        42        35
GENEVA GENEVA TOWNSHIP                 17        16        10
GREEN  GREENDALE TOWNSHIP              26        25         9
HOMER1 HOMER TOWNSHIP PCT 1            20        13        17
HOMER2 HOMER TOWNSHIP PCT 2            24        22        18
HOMER3 HOMER TOWNSHIP PCT 3             1         0         0
HOMER4 HOMER TOWNSHIP PCT 4            29        26        18
HOPE   HOPE TOWNSHIP                   26        18        15
ING1   INGERSOLL TOWNSHIP PCT 1        36        31        23
ING2   INGERSOLL TOWNSHIP PCT 2        30        30        17
JASPER JASPER TOWNSHIP                 12        14        11
JER1   JEROME TOWNSHIP PCT 1           21        17        12
JER2   JEROME TOWNSHIP PCT 2           15        15        24
JER3   JEROME TOWNSHIP PCT 3           19        15         9
JER4   JEROME TOWNSHIP PCT 4           30        27        18
LAR1   LARKIN TOWNSHIP PCT 1           30        27        25
LAR2   LARKIN TOWNSHIP PCT 2           29        33        14
LAR3   LARKIN TOWNSHIP PCT 3           15        17         8
LEE1   LEE TOWNSHIP PCT 1              35        36        35
LEE2   LEE TOWNSHIP PCT 2              19        29        19
LINCOL LINCOLN TOWNSHIP                48        41        29
MID4   MIDLAND TOWNSHIP CD 4           27        18        26
MID5   MIDLAND TOWNSHIP CD 5            5         2         5
MILLS  MILLS TOWNSHIP                  19        25        15
MTHALE MT HALEY TOWNSHIP               32        18        29
PORTER PORTER TOWNSHIP                 18        16        14
WARREN WARREN TOWNSHIP                 21        27        21
COLEM  CITY OF COLEMAN                 17         9        16
------------------------------- --------- --------- ---------
Totals                              1,273     1,230       818