Previous Next Index
GENERAL ELECTION
MIDLAND COUNTY, MICHIGAN
TUESDAY, NOVEMBER 07, 2000



Board of Regents, U of M
Vote For 2
                                    WENDY      SUSY     LARRY   REBECCA
                                 ANDERSON     AVERY    DEITCH   McGOWAN
Precinct                              REP       REP       DEM       DEM
------------------------------- --------- --------- --------- ---------
1-1                                   363       363       300       337
1-2                                   138       136       108       120
1-3                                   262       259       193       221
1-4                                   318       320       261       294
1-6                                   351       342       300       310
2-1                                   275       270       337       361
2-2                                   412       430       246       291
2-3                                   260       264       248       284
2-4                                   299       289       267       300
2-5                                   235       232       148       164
2-6                                    54        57        42        49
3-1                                    54        59        38        44
3-2                                   410       402       183       218
3-3                                   865       875       311       360
3-4                                   918       919       405       439
4-1                                   152       148        64        72
4-2                                   586       563       297       352
4-3                                   953       958       365       436
4-4                                   563       557       215       279
4-5                                   448       450       202       234
4-6                                     7         9         6         5
4-7                                     1         1         0         0
5-1                                   452       439       309       367
5-2                                   445       436       316       374
5-3                                   348       340       229       271
5-4                                   375       364       213       261
5-5                                   560       556       226       264
EDEN   EDENVILLE TOWNSHIP             478       449       386       418
GENEVA GENEVA TOWNSHIP                191       171       185       201
GREEN  GREENDALE TOWNSHIP             239       220       185       201
HOMER1 HOMER TOWNSHIP PCT 1           228       228       199       220
HOMER2 HOMER TOWNSHIP PCT 2           287       288       197       202
HOMER3 HOMER TOWNSHIP PCT 3            23        26         7         9
HOMER4 HOMER TOWNSHIP PCT 4           292       299       215       251
HOPE   HOPE TOWNSHIP                  287       269       220       224
ING1   INGERSOLL TOWNSHIP PCT 1       347       345       245       260
ING2   INGERSOLL TOWNSHIP PCT 2       237       228       185       194
JASPER JASPER TOWNSHIP                171       169       129       154
JER1   JEROME TOWNSHIP PCT 1          191       181       110       124
JER2   JEROME TOWNSHIP PCT 2          337       344       260       287
JER3   JEROME TOWNSHIP PCT 3           98       105       130       154
JER4   JEROME TOWNSHIP PCT 4          285       256       237       260
LAR1   LARKIN TOWNSHIP PCT 1          428       411       208       215
LAR2   LARKIN TOWNSHIP PCT 2          433       429       180       230
LAR3   LARKIN TOWNSHIP PCT 3          387       386       135       164
LEE1   LEE TOWNSHIP PCT 1             327       307       335       357
LEE2   LEE TOWNSHIP PCT 2             207       194       178       191
LINCOL LINCOLN TOWNSHIP               434       440       327       365
MID4   MIDLAND TOWNSHIP CD 4          464       456       306       338
MID5   MIDLAND TOWNSHIP CD 5           41        38        41        49
MILLS  MILLS TOWNSHIP                 283       296       278       304
MTHALE MT HALEY TOWNSHIP              334       339       258       286
PORTER PORTER TOWNSHIP                192       184       160       167
WARREN WARREN TOWNSHIP                379       360       311       335
COLEM  CITY OF COLEMAN                192       189       176       195
------------------------------- --------- --------- --------- ---------
Totals                             17,896    17,645    11,612    13,062
                                                       MARVIN      LISA
                                     NICK       TIM    MARVIN      ANNE
                                     WAUN     MAULL  SUROWITZ    PUCCIO
Precinct                              RFP       LIB       LIB       NLP
------------------------------- --------- --------- --------- ---------
1-1                                     7        17        15         9
1-2                                     3         4         3         2
1-3                                     3        21        10         7
1-4                                     7        29        23         6
1-6                                    11        15         7        12
2-1                                     6        19        13         9
2-2                                    11        14        15         8
2-3                                    14        23        16        14
2-4                                     4        13        13         6
2-5                                     8         5         5         1
2-6                                     2         3         1         5
3-1                                     1         1         1         1
3-2                                     5        11        10         6
3-3                                    10        19        16        12
3-4                                    21        40        27        15
4-1                                     1         5         2         0
4-2                                     6        25        18         8
4-3                                    10        34        18        11
4-4                                     6        28        20         2
4-5                                     9        18        12         9
4-6                                     1         1         0         0
4-7                                     0         0         0         0
5-1                                    10        22        14         5
5-2                                     4        29        21        12
5-3                                     8        20        14         5
5-4                                     4        16         6         8
5-5                                     8        21        13         4
EDEN   EDENVILLE TOWNSHIP              14        35        22        13
GENEVA GENEVA TOWNSHIP                  7        13         6         6
GREEN  GREENDALE TOWNSHIP               9        16         5         8
HOMER1 HOMER TOWNSHIP PCT 1            10         6         2         6
HOMER2 HOMER TOWNSHIP PCT 2             5        13         8         5
HOMER3 HOMER TOWNSHIP PCT 3             0         0         0         1
HOMER4 HOMER TOWNSHIP PCT 4             7        20         8         4
HOPE   HOPE TOWNSHIP                    3        15        11         2
ING1   INGERSOLL TOWNSHIP PCT 1         9        25        19         4
ING2   INGERSOLL TOWNSHIP PCT 2         7        19        16         8
JASPER JASPER TOWNSHIP                  5         6         7         9
JER1   JEROME TOWNSHIP PCT 1            6        11         9         3
JER2   JEROME TOWNSHIP PCT 2            9        14         8         4
JER3   JEROME TOWNSHIP PCT 3            8        12         7         3
JER4   JEROME TOWNSHIP PCT 4           11        18        12         8
LAR1   LARKIN TOWNSHIP PCT 1            7        23        12        12
LAR2   LARKIN TOWNSHIP PCT 2           10        22        15         2
LAR3   LARKIN TOWNSHIP PCT 3            2        13         9         7
LEE1   LEE TOWNSHIP PCT 1              16        11         7        13
LEE2   LEE TOWNSHIP PCT 2               9        12         8         7
LINCOL LINCOLN TOWNSHIP                13        26        20        11
MID4   MIDLAND TOWNSHIP CD 4           12        14         8         4
MID5   MIDLAND TOWNSHIP CD 5            4         2         1         1
MILLS  MILLS TOWNSHIP                   8        17         7        11
MTHALE MT HALEY TOWNSHIP                9        19        11         7
PORTER PORTER TOWNSHIP                  6        17         5         8
WARREN WARREN TOWNSHIP                  9        13         7        10
COLEM  CITY OF COLEMAN                  5         7         7         5
------------------------------- --------- --------- --------- ---------
Totals                                400       872       570       359
                                    DAVID               SCOTT
                                    JAMES       JOE        S.
                                   KNIGHT    SANGER   TRUDEAU
Precinct                              UST       UST       GRE
------------------------------- --------- --------- ---------
1-1                                    10         4        24
1-2                                     4         6         6
1-3                                     6         2        14
1-4                                    12         9        27
1-6                                    18        11        15
2-1                                     9         6        22
2-2                                     8        12        41
2-3                                    16        14        29
2-4                                     7        12        36
2-5                                     5         5         8
2-6                                     5         3         6
3-1                                     2         2         4
3-2                                     6         6        22
3-3                                     9        12        30
3-4                                    14        16        40
4-1                                     4         1         4
4-2                                     8         5        15
4-3                                    15        10        29
4-4                                     8         5        24
4-5                                     9         7        18
4-6                                     1         0         0
4-7                                     0         0         0
5-1                                     9         8        38
5-2                                     6         6        33
5-3                                     6        16        21
5-4                                    15        11        12
5-5                                     6        10        18
EDEN   EDENVILLE TOWNSHIP              27        20        27
GENEVA GENEVA TOWNSHIP                  7        11        11
GREEN  GREENDALE TOWNSHIP              11        12        22
HOMER1 HOMER TOWNSHIP PCT 1            13         9        13
HOMER2 HOMER TOWNSHIP PCT 2            15         7        10
HOMER3 HOMER TOWNSHIP PCT 3             0         0         0
HOMER4 HOMER TOWNSHIP PCT 4            11        13        20
HOPE   HOPE TOWNSHIP                   10         7        11
ING1   INGERSOLL TOWNSHIP PCT 1        10        15        19
ING2   INGERSOLL TOWNSHIP PCT 2        13         6        15
JASPER JASPER TOWNSHIP                  6         6         8
JER1   JEROME TOWNSHIP PCT 1           10        10         9
JER2   JEROME TOWNSHIP PCT 2           12         9        27
JER3   JEROME TOWNSHIP PCT 3            3         5        15
JER4   JEROME TOWNSHIP PCT 4            7        10        13
LAR1   LARKIN TOWNSHIP PCT 1            5        10        18
LAR2   LARKIN TOWNSHIP PCT 2           13        12        20
LAR3   LARKIN TOWNSHIP PCT 3            6         6        14
LEE1   LEE TOWNSHIP PCT 1              21        19        24
LEE2   LEE TOWNSHIP PCT 2              10         8        18
LINCOL LINCOLN TOWNSHIP                20        23        19
MID4   MIDLAND TOWNSHIP CD 4           11        13        22
MID5   MIDLAND TOWNSHIP CD 5            2         4         0
MILLS  MILLS TOWNSHIP                  11         3        25
MTHALE MT HALEY TOWNSHIP               15        17        26
PORTER PORTER TOWNSHIP                  9         9        10
WARREN WARREN TOWNSHIP                 10         5        27
COLEM  CITY OF COLEMAN                  8        11        13
------------------------------- --------- --------- ---------
Totals                                514       479       992