Previous Next Index
GENERAL ELECTION
MIDLAND COUNTY, MICHIGAN
TUESDAY, NOVEMBER 07, 2000



State Board of Education
Vote For 2
                                           LAWRENCE                    
                                    TERRI        C.                    
                                     LYNN   PATRICK      JOHN  KATHLEEN
                                     LAND       JR.    AUSTIN    STRAUS
Precinct                              REP       REP       DEM       DEM
------------------------------- --------- --------- --------- ---------
1-1                                   362       342       335       355
1-2                                   139       127       121       128
1-3                                   270       252       217       245
1-4                                   328       298       291       323
1-6                                   343       330       326       330
2-1                                   280       272       357       373
2-2                                   421       403       297       329
2-3                                   266       244       288       297
2-4                                   293       276       295       317
2-5                                   236       217       168       171
2-6                                    58        56        43        51
3-1                                    56        52        46        44
3-2                                   403       381       206       244
3-3                                   891       838       366       398
3-4                                   941       886       467       491
4-1                                   151       144        72        80
4-2                                   576       548       351       373
4-3                                   987       932       454       480
4-4                                   584       546       271       303
4-5                                   469       430       239       264
4-6                                     9         9         6         6
4-7                                     1         1         0         0
5-1                                   441       417       365       401
5-2                                   448       422       370       391
5-3                                   344       323       260       294
5-4                                   365       337       249       281
5-5                                   587       543       266       299
EDEN   EDENVILLE TOWNSHIP             465       429       443       451
GENEVA GENEVA TOWNSHIP                194       179       189       206
GREEN  GREENDALE TOWNSHIP             234       221       218       207
HOMER1 HOMER TOWNSHIP PCT 1           227       211       226       229
HOMER2 HOMER TOWNSHIP PCT 2           277       273       223       242
HOMER3 HOMER TOWNSHIP PCT 3            27        21         8        12
HOMER4 HOMER TOWNSHIP PCT 4           312       286       245       257
HOPE   HOPE TOWNSHIP                  294       254       231       234
ING1   INGERSOLL TOWNSHIP PCT 1       373       328       263       275
ING2   INGERSOLL TOWNSHIP PCT 2       239       222       202       205
JASPER JASPER TOWNSHIP                164       158       158       158
JER1   JEROME TOWNSHIP PCT 1          183       176       137       138
JER2   JEROME TOWNSHIP PCT 2          349       315       293       310
JER3   JEROME TOWNSHIP PCT 3          112        95       155       148
JER4   JEROME TOWNSHIP PCT 4          273       244       256       270
LAR1   LARKIN TOWNSHIP PCT 1          419       415       231       234
LAR2   LARKIN TOWNSHIP PCT 2          448       413       235       246
LAR3   LARKIN TOWNSHIP PCT 3          399       369       168       184
LEE1   LEE TOWNSHIP PCT 1             335       292       365       383
LEE2   LEE TOWNSHIP PCT 2             205       199       214       198
LINCOL LINCOLN TOWNSHIP               429       413       369       383
MID4   MIDLAND TOWNSHIP CD 4          467       439       339       354
MID5   MIDLAND TOWNSHIP CD 5           47        34        52        51
MILLS  MILLS TOWNSHIP                 290       280       325       326
MTHALE MT HALEY TOWNSHIP              346       328       286       305
PORTER PORTER TOWNSHIP                190       184       178       182
WARREN WARREN TOWNSHIP                353       353       340       355
COLEM  CITY OF COLEMAN                194       181       193       195
------------------------------- --------- --------- --------- ---------
Totals                             18,094    16,938    13,268    14,006
                                    HELEN      MARY                    
                                     E.R.       ANN     DIANE    LYNNEA
                                 DITZHAZY   LESSNER    BARNES   ELLISON
Precinct                              RFP       RFP       LIB       NLP
------------------------------- --------- --------- --------- ---------
1-1                                    12        13        33         3
1-2                                     6         5        10         2
1-3                                     6         8        22         3
1-4                                    17        16        35         7
1-6                                    15        15        27         8
2-1                                     6        18        25         2
2-2                                    17        20        25         7
2-3                                    14        15        45         9
2-4                                     8        15        34         2
2-5                                     9        13        16         0
2-6                                     1         3         6         1
3-1                                     0         2         2         2
3-2                                     8        17        16         8
3-3                                    19        20        29         8
3-4                                    14        28        49         8
4-1                                     4         1         5         1
4-2                                    13        10        37         5
4-3                                    24        15        38         5
4-4                                    16        14        33         1
4-5                                     7         9        23         5
4-6                                     1         1         0         0
4-7                                     0         0         0         0
5-1                                    13        13        40         6
5-2                                    15        16        44         6
5-3                                    14        17        26         9
5-4                                    11        13        21         8
5-5                                     9         7        18         3
EDEN   EDENVILLE TOWNSHIP              15        27        47        10
GENEVA GENEVA TOWNSHIP                  6        13        19         3
GREEN  GREENDALE TOWNSHIP              13        15        20         5
HOMER1 HOMER TOWNSHIP PCT 1             7         4        16         2
HOMER2 HOMER TOWNSHIP PCT 2            10        14        21         7
HOMER3 HOMER TOWNSHIP PCT 3             0         0         0         1
HOMER4 HOMER TOWNSHIP PCT 4             9        19        30         6
HOPE   HOPE TOWNSHIP                    3         7        27         5
ING1   INGERSOLL TOWNSHIP PCT 1        13        10        43         5
ING2   INGERSOLL TOWNSHIP PCT 2         6         8        42         4
JASPER JASPER TOWNSHIP                  9         7        13         4
JER1   JEROME TOWNSHIP PCT 1            3         8        20         3
JER2   JEROME TOWNSHIP PCT 2           11        17        23        10
JER3   JEROME TOWNSHIP PCT 3            6         9        13         2
JER4   JEROME TOWNSHIP PCT 4           18        20        22         6
LAR1   LARKIN TOWNSHIP PCT 1           16        13        32         1
LAR2   LARKIN TOWNSHIP PCT 2           13        13        24         4
LAR3   LARKIN TOWNSHIP PCT 3            8         9        19         3
LEE1   LEE TOWNSHIP PCT 1              18        22        34         9
LEE2   LEE TOWNSHIP PCT 2               5        11        15         3
LINCOL LINCOLN TOWNSHIP                14        25        61         8
MID4   MIDLAND TOWNSHIP CD 4           11        18        27         1
MID5   MIDLAND TOWNSHIP CD 5            3         5         4         1
MILLS  MILLS TOWNSHIP                   7        16        25         5
MTHALE MT HALEY TOWNSHIP               16        14        32         8
PORTER PORTER TOWNSHIP                  4        12        18         4
WARREN WARREN TOWNSHIP                 10        17        21         9
COLEM  CITY OF COLEMAN                  7        11        13         5
------------------------------- --------- --------- --------- ---------
Totals                                540       688     1,340       253
                                              CLARA          
                                     GAIL        C.       MAX
                                  QUARTON   PILCHAK    RIEKSE
Precinct                              NLP       UST       UST
------------------------------- --------- --------- ---------
1-1                                     5         8        10
1-2                                     0         4         3
1-3                                     0         5         4
1-4                                     6        10        10
1-6                                    11        18         9
2-1                                     3         9         6
2-2                                     4        12         4
2-3                                     6        15        13
2-4                                     0         8         6
2-5                                     0         3         2
2-6                                     1         3         1
3-1                                     2         1         1
3-2                                     1        10         9
3-3                                     2        10         9
3-4                                     8        19        10
4-1                                     0         3         2
4-2                                     1         2         3
4-3                                     7         7         9
4-4                                     2        11         3
4-5                                     3        10         2
4-6                                     0         0         0
4-7                                     0         0         0
5-1                                     1        16        10
5-2                                     7         8        12
5-3                                     2        10        11
5-4                                     5         3        12
5-5                                     2        11         6
EDEN   EDENVILLE TOWNSHIP               6        23        19
GENEVA GENEVA TOWNSHIP                  2         7         8
GREEN  GREENDALE TOWNSHIP               4         7         8
HOMER1 HOMER TOWNSHIP PCT 1             2        15        10
HOMER2 HOMER TOWNSHIP PCT 2             6         4         8
HOMER3 HOMER TOWNSHIP PCT 3             0         0         0
HOMER4 HOMER TOWNSHIP PCT 4             2        10        11
HOPE   HOPE TOWNSHIP                    0         6        12
ING1   INGERSOLL TOWNSHIP PCT 1         3         9         8
ING2   INGERSOLL TOWNSHIP PCT 2         5         9         7
JASPER JASPER TOWNSHIP                  2         6         2
JER1   JEROME TOWNSHIP PCT 1            2         4         6
JER2   JEROME TOWNSHIP PCT 2            4         8         8
JER3   JEROME TOWNSHIP PCT 3            1         3         3
JER4   JEROME TOWNSHIP PCT 4            5         8         7
LAR1   LARKIN TOWNSHIP PCT 1            8        11        10
LAR2   LARKIN TOWNSHIP PCT 2            2        15        11
LAR3   LARKIN TOWNSHIP PCT 3            3         2         3
LEE1   LEE TOWNSHIP PCT 1               4        22        12
LEE2   LEE TOWNSHIP PCT 2               5         6         6
LINCOL LINCOLN TOWNSHIP                 3        16        15
MID4   MIDLAND TOWNSHIP CD 4            1        10        11
MID5   MIDLAND TOWNSHIP CD 5            0         1         1
MILLS  MILLS TOWNSHIP                   3         7        10
MTHALE MT HALEY TOWNSHIP                3        18        15
PORTER PORTER TOWNSHIP                  2         6         8
WARREN WARREN TOWNSHIP                  9        12        10
COLEM  CITY OF COLEMAN                  4         8         4
------------------------------- --------- --------- ---------
Totals                                170       469       400