| Previous | Next | Index |
|
|
TONY RICK
STAMAS SHOOK
Precinct REP DEM
------------------------------- --------- ---------
1-1 504 319
1-2 176 120
1-3 361 196
1-4 445 265
1-6 462 302
2-1 370 350
2-2 574 259
2-3 377 264
2-4 409 283
2-5 317 143
2-6 78 46
3-1 74 37
3-2 534 176
3-3 1,068 335
3-4 1,187 404
4-1 176 65
4-2 743 281
4-3 1,261 351
4-4 763 208
4-5 605 204
4-6 15 4
4-7 1 0
5-1 610 322
5-2 627 327
5-3 483 230
5-4 488 214
5-5 760 201
EDEN EDENVILLE TOWNSHIP 601 422
GENEVA GENEVA TOWNSHIP 258 192
GREEN GREENDALE TOWNSHIP 303 204
HOMER1 HOMER TOWNSHIP PCT 1 317 222
HOMER2 HOMER TOWNSHIP PCT 2 392 209
HOMER3 HOMER TOWNSHIP PCT 3 28 9
HOMER4 HOMER TOWNSHIP PCT 4 450 219
HOPE HOPE TOWNSHIP 367 221
ING1 INGERSOLL TOWNSHIP PCT 1 486 233
ING2 INGERSOLL TOWNSHIP PCT 2 329 174
JASPER JASPER TOWNSHIP 200 145
JER1 JEROME TOWNSHIP PCT 1 248 130
JER2 JEROME TOWNSHIP PCT 2 447 293
JER3 JEROME TOWNSHIP PCT 3 151 148
JER4 JEROME TOWNSHIP PCT 4 367 253
LAR1 LARKIN TOWNSHIP PCT 1 585 213
LAR2 LARKIN TOWNSHIP PCT 2 614 176
LAR3 LARKIN TOWNSHIP PCT 3 492 140
LEE1 LEE TOWNSHIP PCT 1 478 380
LEE2 LEE TOWNSHIP PCT 2 266 220
LINCOL LINCOLN TOWNSHIP 613 352
MID4 MIDLAND TOWNSHIP CD 4 649 282
MID5 MIDLAND TOWNSHIP CD 5 62 46
MILLS MILLS TOWNSHIP 394 339
MTHALE MT HALEY TOWNSHIP 458 288
PORTER PORTER TOWNSHIP 249 186
WARREN WARREN TOWNSHIP 493 325
COLEM CITY OF COLEMAN 247 195
------------------------------- --------- ---------
Totals 24,012 12,122