| Previous | Next | Index |
|
|
LAWRENCE STUART
DAVE D. RICHARD J.
CAMP HOLLENBEC WHITELOCK GOLDBERG
Precinct REP DEM LIB NLP
------------------------------- --------- --------- --------- ---------
1-1 598 248 3 1
1-2 216 91 4 0
1-3 411 159 8 0
1-4 528 212 11 3
1-6 573 226 6 5
2-1 454 288 8 1
2-2 650 196 4 1
2-3 440 217 10 3
2-4 479 207 9 3
2-5 357 110 2 1
2-6 95 29 0 0
3-1 89 26 2 0
3-2 594 132 4 1
3-3 1,184 250 7 2
3-4 1,302 321 13 3
4-1 189 57 1 0
4-2 828 226 12 3
4-3 1,373 282 9 1
4-4 827 160 6 1
4-5 681 143 5 0
4-6 14 5 0 0
4-7 1 0 0 0
5-1 701 247 8 1
5-2 737 244 9 2
5-3 573 157 5 1
5-4 562 158 6 2
5-5 838 145 5 1
EDEN EDENVILLE TOWNSHIP 765 318 9 6
GENEVA GENEVA TOWNSHIP 339 135 4 0
GREEN GREENDALE TOWNSHIP 386 153 8 2
HOMER1 HOMER TOWNSHIP PCT 1 410 152 1 0
HOMER2 HOMER TOWNSHIP PCT 2 461 149 9 0
HOMER3 HOMER TOWNSHIP PCT 3 33 7 0 0
HOMER4 HOMER TOWNSHIP PCT 4 523 172 3 1
HOPE HOPE TOWNSHIP 475 154 7 0
ING1 INGERSOLL TOWNSHIP PCT 1 574 178 10 1
ING2 INGERSOLL TOWNSHIP PCT 2 399 133 2 0
JASPER JASPER TOWNSHIP 253 133 1 2
JER1 JEROME TOWNSHIP PCT 1 313 81 4 2
JER2 JEROME TOWNSHIP PCT 2 573 210 3 0
JER3 JEROME TOWNSHIP PCT 3 198 107 5 1
JER4 JEROME TOWNSHIP PCT 4 474 172 7 0
LAR1 LARKIN TOWNSHIP PCT 1 688 144 5 2
LAR2 LARKIN TOWNSHIP PCT 2 704 123 6 1
LAR3 LARKIN TOWNSHIP PCT 3 544 96 6 1
LEE1 LEE TOWNSHIP PCT 1 621 254 7 3
LEE2 LEE TOWNSHIP PCT 2 358 153 4 2
LINCOL LINCOLN TOWNSHIP 784 228 3 2
MID4 MIDLAND TOWNSHIP CD 4 753 221 2 1
MID5 MIDLAND TOWNSHIP CD 5 85 28 0 1
MILLS MILLS TOWNSHIP 527 225 5 3
MTHALE MT HALEY TOWNSHIP 556 209 6 0
PORTER PORTER TOWNSHIP 318 137 3 0
WARREN WARREN TOWNSHIP 641 234 5 2
COLEM CITY OF COLEMAN 324 144 2 1
------------------------------- --------- --------- --------- ---------
Totals 28,373 8,986 284 70
JOHN ALAN
EMERICK GAMBLE
Precinct UST GRE
------------------------------- --------- ---------
1-1 2 16
1-2 0 4
1-3 2 8
1-4 3 5
1-6 3 2
2-1 2 12
2-2 0 25
2-3 5 14
2-4 1 30
2-5 2 8
2-6 0 6
3-1 0 2
3-2 1 11
3-3 1 17
3-4 6 25
4-1 0 4
4-2 2 15
4-3 2 28
4-4 2 12
4-5 5 13
4-6 0 0
4-7 0 0
5-1 2 28
5-2 1 21
5-3 1 16
5-4 0 7
5-5 2 12
EDEN EDENVILLE TOWNSHIP 6 6
GENEVA GENEVA TOWNSHIP 0 5
GREEN GREENDALE TOWNSHIP 0 10
HOMER1 HOMER TOWNSHIP PCT 1 1 7
HOMER2 HOMER TOWNSHIP PCT 2 3 6
HOMER3 HOMER TOWNSHIP PCT 3 0 0
HOMER4 HOMER TOWNSHIP PCT 4 3 7
HOPE HOPE TOWNSHIP 3 3
ING1 INGERSOLL TOWNSHIP PCT 1 3 12
ING2 INGERSOLL TOWNSHIP PCT 2 5 5
JASPER JASPER TOWNSHIP 0 6
JER1 JEROME TOWNSHIP PCT 1 4 5
JER2 JEROME TOWNSHIP PCT 2 0 9
JER3 JEROME TOWNSHIP PCT 3 0 6
JER4 JEROME TOWNSHIP PCT 4 1 7
LAR1 LARKIN TOWNSHIP PCT 1 0 13
LAR2 LARKIN TOWNSHIP PCT 2 3 8
LAR3 LARKIN TOWNSHIP PCT 3 0 6
LEE1 LEE TOWNSHIP PCT 1 11 14
LEE2 LEE TOWNSHIP PCT 2 1 5
LINCOL LINCOLN TOWNSHIP 1 11
MID4 MIDLAND TOWNSHIP CD 4 2 11
MID5 MIDLAND TOWNSHIP CD 5 1 0
MILLS MILLS TOWNSHIP 1 6
MTHALE MT HALEY TOWNSHIP 7 7
PORTER PORTER TOWNSHIP 0 4
WARREN WARREN TOWNSHIP 1 8
COLEM CITY OF COLEMAN 3 5
------------------------------- --------- ---------
Totals 105 533