| Previous | Next | Index |
|
|
MARK MICHAEL
SPENCE DEBBIE A. R.
ABRAHAM STABENOW FORTON CORLISS
Precinct REP DEM RFP LIB
------------------------------- --------- --------- --------- ---------
1-1 467 371 5 9
1-2 169 132 0 3
1-3 341 235 4 6
1-4 425 314 6 10
1-6 469 331 4 6
2-1 348 390 3 9
2-2 514 340 1 6
2-3 352 309 6 13
2-4 368 329 6 10
2-5 285 185 7 2
2-6 77 47 0 1
3-1 68 46 3 0
3-2 483 248 6 4
3-3 1,014 425 7 5
3-4 1,104 527 7 9
4-1 164 87 0 0
4-2 660 397 7 12
4-3 1,175 490 5 8
4-4 681 308 6 5
4-5 551 274 2 10
4-6 15 6 0 0
4-7 1 0 0 0
5-1 527 432 6 10
5-2 585 401 3 7
5-3 452 289 2 7
5-4 446 289 0 3
5-5 688 298 2 3
EDEN EDENVILLE TOWNSHIP 625 447 6 12
GENEVA GENEVA TOWNSHIP 240 228 2 6
GREEN GREENDALE TOWNSHIP 325 222 4 7
HOMER1 HOMER TOWNSHIP PCT 1 319 227 5 2
HOMER2 HOMER TOWNSHIP PCT 2 380 227 3 7
HOMER3 HOMER TOWNSHIP PCT 3 30 10 0 0
HOMER4 HOMER TOWNSHIP PCT 4 421 269 5 2
HOPE HOPE TOWNSHIP 365 257 3 9
ING1 INGERSOLL TOWNSHIP PCT 1 450 301 1 12
ING2 INGERSOLL TOWNSHIP PCT 2 314 216 7 8
JASPER JASPER TOWNSHIP 218 161 2 4
JER1 JEROME TOWNSHIP PCT 1 245 146 4 7
JER2 JEROME TOWNSHIP PCT 2 451 323 4 2
JER3 JEROME TOWNSHIP PCT 3 152 155 3 4
JER4 JEROME TOWNSHIP PCT 4 367 281 7 5
LAR1 LARKIN TOWNSHIP PCT 1 551 261 5 6
LAR2 LARKIN TOWNSHIP PCT 2 591 230 3 6
LAR3 LARKIN TOWNSHIP PCT 3 466 184 2 4
LEE1 LEE TOWNSHIP PCT 1 480 391 20 4
LEE2 LEE TOWNSHIP PCT 2 300 201 3 2
LINCOL LINCOLN TOWNSHIP 604 395 10 6
MID4 MIDLAND TOWNSHIP CD 4 605 359 4 9
MID5 MIDLAND TOWNSHIP CD 5 66 47 2 1
MILLS MILLS TOWNSHIP 422 330 8 6
MTHALE MT HALEY TOWNSHIP 466 302 8 8
PORTER PORTER TOWNSHIP 265 181 2 3
WARREN WARREN TOWNSHIP 489 378 7 4
COLEM CITY OF COLEMAN 249 209 5 4
------------------------------- --------- --------- --------- ---------
Totals 22,885 14,438 233 308
MATTHEW
WILLIAM JOHN R.
QUARTON MANGOPOUL ABEL
Precinct NLP UST GRE
------------------------------- --------- --------- ---------
1-1 0 2 14
1-2 0 0 5
1-3 0 1 2
1-4 2 4 5
1-6 0 6 6
2-1 1 2 12
2-2 2 2 19
2-3 1 3 9
2-4 1 0 20
2-5 0 1 6
2-6 0 1 5
3-1 0 0 2
3-2 1 1 7
3-3 1 2 8
3-4 2 2 17
4-1 0 0 3
4-2 1 1 10
4-3 0 3 16
4-4 1 1 11
4-5 0 1 5
4-6 0 0 0
4-7 0 0 0
5-1 2 2 13
5-2 0 1 12
5-3 1 1 10
5-4 0 0 2
5-5 0 1 8
EDEN EDENVILLE TOWNSHIP 2 5 8
GENEVA GENEVA TOWNSHIP 1 1 4
GREEN GREENDALE TOWNSHIP 2 0 7
HOMER1 HOMER TOWNSHIP PCT 1 0 5 4
HOMER2 HOMER TOWNSHIP PCT 2 0 3 13
HOMER3 HOMER TOWNSHIP PCT 3 0 0 0
HOMER4 HOMER TOWNSHIP PCT 4 3 2 8
HOPE HOPE TOWNSHIP 0 4 4
ING1 INGERSOLL TOWNSHIP PCT 1 1 5 12
ING2 INGERSOLL TOWNSHIP PCT 2 0 2 4
JASPER JASPER TOWNSHIP 1 0 7
JER1 JEROME TOWNSHIP PCT 1 2 1 6
JER2 JEROME TOWNSHIP PCT 2 0 2 11
JER3 JEROME TOWNSHIP PCT 3 1 0 4
JER4 JEROME TOWNSHIP PCT 4 0 0 5
LAR1 LARKIN TOWNSHIP PCT 1 4 1 15
LAR2 LARKIN TOWNSHIP PCT 2 1 3 12
LAR3 LARKIN TOWNSHIP PCT 3 0 0 0
LEE1 LEE TOWNSHIP PCT 1 2 6 8
LEE2 LEE TOWNSHIP PCT 2 1 1 8
LINCOL LINCOLN TOWNSHIP 0 7 12
MID4 MIDLAND TOWNSHIP CD 4 1 2 11
MID5 MIDLAND TOWNSHIP CD 5 0 0 0
MILLS MILLS TOWNSHIP 0 1 8
MTHALE MT HALEY TOWNSHIP 0 2 7
PORTER PORTER TOWNSHIP 0 1 4
WARREN WARREN TOWNSHIP 2 4 7
COLEM CITY OF COLEMAN 1 5 6
------------------------------- --------- --------- ---------
Totals 41 101 422