Previous Next Index
GENERAL ELECTION
MIDLAND COUNTY, MICHIGAN
TUESDAY, NOVEMBER 07, 2000



President & Vice President
                                   GEORGE                              
                                       W.        AL     HARRY      JOHN
                                     BUSH      GORE    BROWNE   HAGELIN
Precinct                              REP       DEM       LIB       NLP
------------------------------- --------- --------- --------- ---------
1-1                                   429       419         6         1
1-2                                   150       160         1         0
1-3                                   316       264         5         0
1-4                                   402       348         5         0
1-6                                   433       373         4         1
2-1                                   331       422         8         1
2-2                                   470       393         5         1
2-3                                   326       351         8         1
2-4                                   357       354         4         0
2-5                                   295       183         1         0
2-6                                    60        66         0         0
3-1                                    68        51         0         0
3-2                                   469       273         4         1
3-3                                   998       449         3         1
3-4                                 1,080       562         8         2
4-1                                   157        92         0         0
4-2                                   626       452         6         0
4-3                                 1,150       531         6         0
4-4                                   659       340         3         0
4-5                                   540       293         5         0
4-6                                    15         6         0         0
4-7                                     1         0         0         0
5-1                                   503       466         4         0
5-2                                   543       457         5         0
5-3                                   422       336         3         1
5-4                                   433       309         1         0
5-5                                   683       311         3         0
EDEN   EDENVILLE TOWNSHIP             574       508         6         3
GENEVA GENEVA TOWNSHIP                236       226         0         0
GREEN  GREENDALE TOWNSHIP             295       258         4         0
HOMER1 HOMER TOWNSHIP PCT 1           310       255         2         0
HOMER2 HOMER TOWNSHIP PCT 2           347       278         2         0
HOMER3 HOMER TOWNSHIP PCT 3            30        10         0         0
HOMER4 HOMER TOWNSHIP PCT 4           401       297         0         1
HOPE   HOPE TOWNSHIP                  353       280         6         0
ING1   INGERSOLL TOWNSHIP PCT 1       420       345        11         0
ING2   INGERSOLL TOWNSHIP PCT 2       295       241         4         0
JASPER JASPER TOWNSHIP                204       184         1         0
JER1   JEROME TOWNSHIP PCT 1          242       158         2         1
JER2   JEROME TOWNSHIP PCT 2          422       360         0         0
JER3   JEROME TOWNSHIP PCT 3          140       171         3         0
JER4   JEROME TOWNSHIP PCT 4          344       301         5         0
LAR1   LARKIN TOWNSHIP PCT 1          563       263         5         2
LAR2   LARKIN TOWNSHIP PCT 2          566       272         3         0
LAR3   LARKIN TOWNSHIP PCT 3          466       183         0         0
LEE1   LEE TOWNSHIP PCT 1             466       435         3         2
LEE2   LEE TOWNSHIP PCT 2             294       213         1         1
LINCOL LINCOLN TOWNSHIP               586       439         2         0
MID4   MIDLAND TOWNSHIP CD 4          561       424         1         0
MID5   MIDLAND TOWNSHIP CD 5           60        51         1         0
MILLS  MILLS TOWNSHIP                 387       384         5         0
MTHALE MT HALEY TOWNSHIP              440       332         2         2
PORTER PORTER TOWNSHIP                255       198         2         0
WARREN WARREN TOWNSHIP                478       392         4         0
COLEM  CITY OF COLEMAN                236       240         2         1
------------------------------- --------- --------- --------- ---------
Totals                             21,887    15,959       175        23
        
                                   HOWARD     RALPH
                                 PHILLIPS     NADER
Precinct                              UST       GRE
------------------------------- --------- ---------
1-1                                     1        17
1-2                                     0         6
1-3                                     0         9
1-4                                     2        17
1-6                                     5        16
2-1                                     0        18
2-2                                     0        26
2-3                                     0        16
2-4                                     3        25
2-5                                     1        11
2-6                                     0         5
3-1                                     0         2
3-2                                     1        14
3-3                                     0        22
3-4                                     4        39
4-1                                     0         4
4-2                                     1        17
4-3                                     0        34
4-4                                     0        20
4-5                                     1        15
4-6                                     0         0
4-7                                     0         0
5-1                                     2        27
5-2                                     0        23
5-3                                     0        16
5-4                                     0         9
5-5                                     0        13
EDEN   EDENVILLE TOWNSHIP               1        25
GENEVA GENEVA TOWNSHIP                  0        16
GREEN  GREENDALE TOWNSHIP               0        14
HOMER1 HOMER TOWNSHIP PCT 1             1         9
HOMER2 HOMER TOWNSHIP PCT 2             2        14
HOMER3 HOMER TOWNSHIP PCT 3             0         0
HOMER4 HOMER TOWNSHIP PCT 4             2        16
HOPE   HOPE TOWNSHIP                    0        10
ING1   INGERSOLL TOWNSHIP PCT 1         0        16
ING2   INGERSOLL TOWNSHIP PCT 2         1        11
JASPER JASPER TOWNSHIP                  0         9
JER1   JEROME TOWNSHIP PCT 1            0        11
JER2   JEROME TOWNSHIP PCT 2            0        24
JER3   JEROME TOWNSHIP PCT 3            1         5
JER4   JEROME TOWNSHIP PCT 4            1        17
LAR1   LARKIN TOWNSHIP PCT 1            0        21
LAR2   LARKIN TOWNSHIP PCT 2            4        17
LAR3   LARKIN TOWNSHIP PCT 3            0         4
LEE1   LEE TOWNSHIP PCT 1               3        21
LEE2   LEE TOWNSHIP PCT 2               0        11
LINCOL LINCOLN TOWNSHIP                 1        14
MID4   MIDLAND TOWNSHIP CD 4            1        17
MID5   MIDLAND TOWNSHIP CD 5            2         1
MILLS  MILLS TOWNSHIP                   0        12
MTHALE MT HALEY TOWNSHIP                0        18
PORTER PORTER TOWNSHIP                  0        11
WARREN WARREN TOWNSHIP                  2        19
COLEM  CITY OF COLEMAN                  0        10
------------------------------- --------- ---------
Totals                                 43       794