| Next | Index |
|
|
Precinct Republica Democrati Reform Libertari
------------------------------- --------- --------- --------- ---------
1-1 206 173 0 0
1-2 86 71 0 0
1-3 144 99 0 1
1-4 183 140 0 4
1-6 184 171 1 1
2-1 152 206 0 2
2-2 229 120 0 2
2-3 156 157 0 6
2-4 166 128 1 1
2-5 141 73 3 0
2-6 29 20 1 0
3-1 34 21 0 0
3-2 243 88 3 1
3-3 492 147 0 0
3-4 535 177 2 4
4-1 94 30 0 0
4-2 343 129 0 1
4-3 526 140 0 3
4-4 314 81 0 2
4-5 227 77 0 4
4-6 4 3 0 0
4-7 1 0 0 0
5-1 215 129 0 1
5-2 241 151 2 2
5-3 177 91 0 0
5-4 177 94 0 0
5-5 282 81 0 2
EDEN EDENVILLE TOWNSHIP 219 210 0 3
GENEVA GENEVA TOWNSHIP 94 96 0 2
GREEN GREENDALE TOWNSHIP 100 92 2 3
HOMER1 HOMER TOWNSHIP PCT 1 120 91 2 0
HOMER2 HOMER TOWNSHIP PCT 2 138 91 0 1
HOMER3 HOMER TOWNSHIP PCT 3 16 3 0 0
HOMER4 HOMER TOWNSHIP PCT 4 141 123 1 1
HOPE HOPE TOWNSHIP 136 90 0 3
ING1 INGERSOLL TOWNSHIP PCT 1 184 98 0 3
ING2 INGERSOLL TOWNSHIP PCT 2 109 83 1 1
JASPER JASPER TOWNSHIP 107 90 0 1
JER1 JEROME TOWNSHIP PCT 1 81 50 0 1
JER2 JEROME TOWNSHIP PCT 2 156 127 0 0
JER3 JEROME TOWNSHIP PCT 3 44 74 0 2
JER4 JEROME TOWNSHIP PCT 4 139 131 1 1
LAR1 LARKIN TOWNSHIP PCT 1 224 83 1 1
LAR2 LARKIN TOWNSHIP PCT 2 205 65 4 2
LAR3 LARKIN TOWNSHIP PCT 3 214 51 0 1
LEE1 LEE TOWNSHIP PCT 1 118 151 1 0
LEE2 LEE TOWNSHIP PCT 2 94 82 0 1
LINCOL LINCOLN TOWNSHIP 215 141 3 1
MID4 MIDLAND TOWNSHIP CD 4 229 124 0 1
MID5 MIDLAND TOWNSHIP CD 5 15 17 1 0
MILLS MILLS TOWNSHIP 122 149 1 1
MTHALE MT HALEY TOWNSHIP 181 135 3 1
PORTER PORTER TOWNSHIP 104 97 0 1
WARREN WARREN TOWNSHIP 207 142 0 0
COLEM CITY OF COLEMAN 110 115 0 2
------------------------------- --------- --------- --------- ---------
Totals 9,403 5,598 34 71
Natural US
Law Taxpayers Green
Precinct Party Party Party
------------------------------- --------- --------- ---------
1-1 0 1 5
1-2 0 0 0
1-3 0 1 1
1-4 0 1 2
1-6 2 1 3
2-1 0 0 7
2-2 0 0 3
2-3 1 2 4
2-4 0 0 8
2-5 0 0 1
2-6 0 1 1
3-1 0 0 1
3-2 0 0 1
3-3 0 0 4
3-4 2 1 4
4-1 0 0 0
4-2 0 0 0
4-3 0 0 4
4-4 0 0 1
4-5 0 0 3
4-6 0 0 0
4-7 0 0 0
5-1 0 0 1
5-2 0 0 1
5-3 0 0 0
5-4 0 0 1
5-5 0 0 0
EDEN EDENVILLE TOWNSHIP 1 1 0
GENEVA GENEVA TOWNSHIP 0 0 3
GREEN GREENDALE TOWNSHIP 1 0 2
HOMER1 HOMER TOWNSHIP PCT 1 0 0 1
HOMER2 HOMER TOWNSHIP PCT 2 1 0 1
HOMER3 HOMER TOWNSHIP PCT 3 0 0 0
HOMER4 HOMER TOWNSHIP PCT 4 0 1 2
HOPE HOPE TOWNSHIP 0 1 2
ING1 INGERSOLL TOWNSHIP PCT 1 0 1 1
ING2 INGERSOLL TOWNSHIP PCT 2 0 1 0
JASPER JASPER TOWNSHIP 1 0 1
JER1 JEROME TOWNSHIP PCT 1 0 0 2
JER2 JEROME TOWNSHIP PCT 2 0 1 1
JER3 JEROME TOWNSHIP PCT 3 0 0 1
JER4 JEROME TOWNSHIP PCT 4 0 0 2
LAR1 LARKIN TOWNSHIP PCT 1 2 0 5
LAR2 LARKIN TOWNSHIP PCT 2 0 0 1
LAR3 LARKIN TOWNSHIP PCT 3 0 0 0
LEE1 LEE TOWNSHIP PCT 1 2 6 1
LEE2 LEE TOWNSHIP PCT 2 0 1 2
LINCOL LINCOLN TOWNSHIP 0 1 0
MID4 MIDLAND TOWNSHIP CD 4 0 0 0
MID5 MIDLAND TOWNSHIP CD 5 0 0 0
MILLS MILLS TOWNSHIP 0 0 1
MTHALE MT HALEY TOWNSHIP 2 0 0
PORTER PORTER TOWNSHIP 0 0 3
WARREN WARREN TOWNSHIP 0 1 3
COLEM CITY OF COLEMAN 0 1 1
------------------------------- --------- --------- ---------
Totals 15 24 92